CaHA / HAP
FengHAP 30% Calcium Hydroxylapatite Filler 1cc
- Concentration
- 30% CaHA
- Material / Composition
- HA + calcium hydroxylapatite
- Volume / Specification
- 1cc / 1ml
Collagen bio-stimulatory positioning
| Product name | Swiss PLLA Collagen Bio-Stimulatory Filler 365mg |
|---|---|
| Model / Type | PLLA |
| Technology | PLLA collagen biostimulator |
| Material / Composition | PLLA; tripeptide-5; tripeptide-10; glutathione; mannitol; glycerol |
| Volume / Specification | 365mg PLLA + 5ml Lysozyme |
| Package format | 1 vial 365mg PLLA + 1 vial 5ml Lysozyme |
| Storage | 2–30°C |
| Duration / Maintenance | 12–24 months |
| Intended use | Aesthetic collagen biostimulation |
| INGREDIENTS | PLLA, tripeptide-5, tripeptide-10, glutathione, mannitol, glycerol |
| PACKAGING | 1 vial 365mg PLLA + 1 vial 5ml Lysozyme |
| MAINTENANCE TIME | 12 - 24 Months. |
| WHAT IS POLY-L-LACTIC ACID? | As we age, the fat, muscles, bone, andI skin in our face begins to thin. This loss of volume leads to either a sunken or sagging appearance of the face. Injectable poly-l-lactic acid is used to create structure, framework, and volume to the face. PLLA is known as a bio-stimulatory dermal filler, thi |
Aesthetic collagen biostimulation
Documentation availability depends on the product category and your market. Quality management system certification covers a stated manufacturing scope and does not automatically apply to every product family. Request documentation for this product .
Related products
CaHA / HAP
PLLA
CaHA / HAP
Exosome
Request for quotation
Three fields and you're done. We reply with available specifications, packaging options and the documentation status for your country.